2013 Age group. 2025 January 17-19
Group A
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | FK JELGAVA | 3 | 3 | 0 | 0 | 9 | 1 |
2 | FA KAUNO ŽALGIRIS GREEN | 3 | 1 | 0 | 2 | 3 | 3 |
3 | VILNIUS FOOTBALL ACADEMY | 3 | 2 | 0 | 1 | 6 | 2 |
4 | FA DAINAVA | 3 | 0 | 0 | 3 | 0 | 4 |
Day 1. January 17
Time | Match | Pitch | Result |
---|---|---|---|
11:25 | KŽ GREEN-DAINAVA | LFF Training Center | 3-0 |
13:25 | JELGAVA-DAINAVA | LFF Training Center | 6-0 |
15:25 | JELGAVA-KŽ GREEN | LFF Training Center | 4-0 |
Day 2. January 18
Time | Match | Pitch | Result |
---|---|---|---|
12:05 | JELGAVA-VFA | LFF Training Center | 1-0 |
13:25 | VFA-KŽ GREEN | LFF Training Center | 4-1 |
15:25 | DAINAVA-VFA | Žalgirio Arena (Pitch B) | 0-3 |

Group B
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | LIEPAJA FS/GREEN | 3 | 1 | 1 | 1 | 4 | 2 |
2 | FK JONAVA | 3 | 0 | 1 | 2 | 1 | 4 |
3 | VILNIAUS RAJONO FUTBOLO MOKYKLA | 3 | 0 | 3 | 0 | 3 | 3 |
4 | KAUNO ŽALGIRIS | 3 | 2 | 1 | 0 | 7 | 1 |
Day 1. January 17
Time | Match | Pitch | Result |
---|---|---|---|
10:05 | KŽ-JONAVA | LFF Training Center | 4-0 |
12:45 | LIEPAJA GREEN-JONAVA | LFF Training Center | 2-1 |
14:05 | LIEPAJA GREEN-KŽ | LFF Training Center | 1-2 |
Day 2. January 18
Time | Match | Pitch | Result |
---|---|---|---|
11:25 | LIEPAJA GREEN-VRFM | LFF Training Center | 0-0 |
14:45 | VRFM-KŽ | Žalgirio Arena (Pitch A) | 0-0 |
15:25 | VRFM-JONAVA | Žalgirio Arena (Pitch A) | 0-0 |

Group C
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | KAUNO ŽALGIRIS WHITE | 3 | 1 | 0 | 2 | 3 | 3 |
2 | NFA BE1 | 3 | 3 | 0 | 0 | 9 | 1 |
3 | LIEPAJA FS/RED | 3 | 0 | 0 | 3 | 0 | 4 |
4 | FK SUDUVA | 3 | 2 | 0 | 1 | 6 | 2 |
Day 1. January 17
Time | Match | Pitch | Result |
---|---|---|---|
12:05 | KŽ WHITE-BE1 | LFF Training Center | 0-2 |
14:45 | LIEPAJA RED-BE1 | LFF Training Center | 0-2 |
Day 2. January 18
Time | Match | Pitch | Result |
---|---|---|---|
10:05 | LIEPAJA RED-SUDUVA | LFF Training Center | 1-3 |
14:05 | SUDUVA-BE1 | LFF Training Center | 0-2 |
14:45 | KŽ WHITE-LIEPAJA RED | LFF Training Center | 1-0 |
15:25 | KŽ WHITE-SUDUVA | LFF Training Center | 1-0 |

Group D
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | TJK LEGION | 3 | 2 | 1 | 0 | 7 | 2 |
2 | FA KAUNO ŽALGIRIS 2014 | 3 | 0 | 1 | 2 | 1 | 4 |
3 | FA HEGELMANN | 3 | 2 | 1 | 0 | 7 | 1 |
4 | FK GARLIAVA 2014 | 3 | 0 | 1 | 2 | 1 | 3 |
Day 1. January 17
Time | Match | Pitch | Result |
---|---|---|---|
10:45 | KŽ 2014-HEGELMANN | LFF Training Center | 0-4 |
Day 2. January 18
Time | Match | Pitch | Result |
---|---|---|---|
08:45 | GARLIAVA-KŽ 2014 | LFF Training Center | 1-1 |
09:25 | TJK LEGION-HEGELMANN | LFF Training Center | 0-0 |
10:45 | TJK LEGION-KŽ 2014 | LFF Training Center | 4-1 |
12:45 | HEGELMANN-GARLIAVA | LFF Training Center | 3-0 |
14:45 | TJK LEGION-GARLIAVA | Žalgirio Arena (Pitch B) | 3-2 |

Champions League
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | FK JELGAVA | 3 | 2 | 1 | 0 | 7 | 1 |
2 | NFA BE1 | 3 | 0 | 0 | 3 | 0 | 4 |
3 | FA HEGELMANN | 3 | 1 | 1 | 1 | 4 | 3 |
4 | KAUNO ZALGIRIS | 3 | 2 | 0 | 1 | 6 | 2 |
Day 3. January 19
Time | Match | Pitch | Result |
---|---|---|---|
10:05 | FA HEGELMANN – KAUNO ZALGIRIS | LFF Training Center | 0-1 |
10:45 | KAUNO ZALGIRIS – FK JELGAVA | LFF Training Center | 0-1 |
11:25 | NFA BE1 – FA HEGELMANN | LFF Training Center | 1-2 |
12:05 | NFA BE1 – KAUNO ZALGIRIS | LFF Training Center | 0-3 |
12:45 | FK JELGAVA – FA HEGELMANN | LFF Training Center | 0-0 |
13:25 | NFA BE1 – FK JELGAVA | LFF Training Center | 0-3 |

Europa League
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | TJK LEGION | 3 | 1 | 0 | 1 | 3 | 3 |
2 | LIEPAJA GREEN | 3 | 2 | 1 | 1 | 7 | 2 |
3 | SUDUVA | 3 | 2 | 1 | 0 | 7 | 1 |
4 | VILNIUS FOOTBALL ACADEMY | 3 | 0 | 0 | 3 | 0 | 4 |
2
Day 2. January 18
Time | Match | Pitch | Result |
---|---|---|---|
16:45 | LEGION – SUDUVA | Žalgirio Arena (Pitch A) | 0-4 |
16:45 | LIEPAJA GREEN – VFA | Žalgirio Arena (Pitch B) | 2-1 |
Day 3. January 19
Time | Match | Pitch | Result |
---|---|---|---|
11:10 | TJK LEGION- VFA | Žalgirio Arena (Pitch A) | 3-0 |
11:10 | LIEPAJA GREEN – SUDUVA | Žalgirio Arena (Pitch B) | 0-0 |
11:50 | VFA- SUDUVA | Žalgirio Arena (Pitch A) | 0-1 |
11:50 | TJK LEGION- LIEPAJA GREEN | Žalgirio Arena (Pitch B) | 0-2 |

Conference League
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | KAUNO ZALGIRIS GREEN | 3 | 0 | 0 | 3 | 0 | 4 |
2 | VILNIAUS RAJONO FUTBOLO MOKYKLA | 3 | 3 | 0 | 0 | 9 | 1 |
3 | KAUNO ZALGIRIS WHITE | 3 | 1 | 1 | 1 | 4 | 3 |
4 | FK GARLIAVA 2014 | 3 | 1 | 1 | 1 | 4 | 2 |
Day 2. January 18
Time | Match | Pitch | Result |
---|---|---|---|
17:25 | GARLIAVA-VRFM | Žalgirio Arena (Pitch A) | 1-3 |
17:25 | KAUNO ZALGIRIS WHITE – KAUNO ZALGIRIS GREEN | Žalgirio Arena (Pitch B) | 3-1 |
Day 3. January 19
Time | Match | Pitch | Result |
---|---|---|---|
09:50 | KAUNO ZALGIRIS GREEN – GARLIAVA | Žalgirio Arena (Pitch A) | 1-2 |
09:50 | KAUNO ZALGIRIS WHITE – VRFM | Žalgirio Arena (Pitch B) | 1-4 |
10:30 | GARLIAVA – KAUNO ZALGIRIS WHITE | Žalgirio Arena (Pitch A) | 0-0 |
10:30 | VRFM – KAUNO ZALGIRIS GREEN | Žalgirio Arena (Pitch B) | 5-0 |

Intertoto
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | DAINAVA | 3 | 0 | 0 | 3 | 0 | 4 |
2 | FK JONAVA | 3 | 1 | 2 | 0 | 5 | 2 |
3 | LIEPAJA RED | 3 | 1 | 1 | 1 | 4 | 3 |
4 | KAUNO ZALGIRIS 2014 | 3 | 2 | 1 | 0 | 7 | 1 |
1
Day 2. January 18
Time | Match | Pitch | Result |
---|---|---|---|
16:05 | LIEPAJA RED – KAUNO ZALGIRIS 2014 | Žalgirio Arena (Pitch A) | 1-3 |
16:05 | DAINAVA – JONAVA | Žalgirio Arena (Pitch B) | 0-3 |
Day 3. January 19
Time | Match | Pitch | Result |
---|---|---|---|
08:30 | KAUNO ZALGIRIS 2014 – JONAVA | Žalgirio Arena (Pitch A) | 1-1 |
08:30 | LIEPAJA RED – DAINAVA | Žalgirio Arena (Pitch B) | 2-0 |
09:10 | DAINAVA – KAUNO ZALGIRIS 2014 | Žalgirio Arena (Pitch A) | 1-3 |
09:10 | JONAVA – LIEPAJA RED | Žalgirio Arena (Pitch B) | 0-0 |
