2013 Age group. 2025 May 23-25
Game 30 min | format 9x9
Group A
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | FC KARPATY LVIV | 7 | 6 | 1 | 0 | 19 | 1 |
2 | JELGAVA | 7 | 2 | 4 | 1 | 10 | 3 |
3 | HEGELMANN | 7 | 2 | 2 | 3 | 8 | 6 |
4 | SUDUVA | 7 | 2 | 1 | 4 | 7 | 7 |
5 | KAUNO ZALGIRIS | 7 | 4 | 2 | 1 | 14 | 2 |
6 | KLAIPEDA YELOW | 7 | 3 | 1 | 3 | 10 | 4 |
7 | VILNIUS FOOTBALL ACADEMY | 7 | 2 | 3 | 2 | 9 | 5 |
8 | LEGION B | 7 | 0 | 0 | 7 | 0 | 8 |
Group B
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | TJK LEGION | 7 | 4 | 0 | 3 | 12 | 3 |
2 | KAUNO ZALGIRIS 2014 | 7 | 2 | 1 | 4 | 7 | 5 |
3 | KLAIPEDA BLUE | 7 | 5 | 2 | 0 | 17 | 1 |
4 | JONAVA | 7 | 4 | 1 | 2 | 13 | 2 |
5 | BFA | 7 | 3 | 2 | 2 | 11 | 4 |
6 | GAUJA | 7 | 2 | 1 | 4 | 7 | 6 |
7 | VILNIUS ZALGIRIS | 7 | 2 | 1 | 4 | 7 | 7 |
8 | DAINAVA | 7 | 1 | 2 | 4 | 5 | 8 |
Day 1. May 23
Time | Match | Pitch | Result |
---|---|---|---|
13:30 | Hegelmann-Kž | 5 | 0:4 |
13:30 | Jonava-Kž 2014 | 6 | 3:0 |
14:05 | Vfa-Suduva | 5 | 4:1 |
14:05 | Bfa-Vilnius Žalgiris | 6 | 0:1 |
14:40 | Klaipeda-Kž | 5 | 1:1 |
14:40 | Klaipeda-Gauja | 6 | 2:0 |
15:15 | Hegelmann-Vfa | 5 | 1:1 |
15:15 | Jonava-Bfa | 6 | 0:1 |
15:50 | Karpaty-Suduva | 5 | 7:0 |
15:50 | Kž 2014-Vilnius Žalgiris | 6 | 3:1 |
16:25 | Klaipeda-Legion | 5 | 4:0 |
16:25 | Klaipeda-Dainava | 6 | 0:0 |
17:00 | Vfa-Karpaty | 5 | 1:2 |
17:00 | Bfa-Gauja | 6 | 0:0 |
17:35 | Legion-Suduva | 5 | 1:4 |
17:35 | Legion-Dainava | 6 | 3:1 |
Day 2. May 24
Time | Match | Pitch | Result |
---|---|---|---|
9:00 | Hegelmann-Karpaty | 5 | 0:1 |
9:00 | Kž 2014-Dainava | 6 | 2:2 |
9:35 | Kž-Legion | 5 | 6:0 |
9:35 | Bfa-Klaipeda | 6 | 2:2 |
10:10 | Vfa-Klaipeda | 5 | 1:2 |
10:10 | Legion-Kž 2014 | 6 | 3:1 |
10:45 | Suduva-Hegelman | 5 | 1:0 |
10:45 | Bfa-Dainava | 6 | 1:0 |
11:20 | Karpaty-Kž | 5 | 2:0 |
11:20 | Legion-Klaipeda | 6 | 1:7 |
11:55 | Jelgava-Klaipeda | 5 | 2:1 |
11:55 | Jonava-Žalgiris Vilnius | 6 | 0:0 |
12:30 | Vfa-Kž | 5 | 0:0 |
12:30 | Gauja-Dainava | 6 | 0:2 |
13:05 | Jelgava-Suduva | 5 | 0:0 |
13:05 | Bfa-Legion | 6 | 0:4 |
13:40 | Legion-Karpaty | 5 | 0:6 |
13:40 | Kž 2014-Gauja | 6 | 3:0 |
14:15 | Jelgava-Hegelman | 5 | 1:1 |
14:15 | Klaipeda-Jonava | 6 | 1:0 |
14:50 | Klaipeda-Suduva | 5 | 3:2 |
14:50 | Legion-Vilnius Žalgiris | 6 | 2:1 |
15:25 | Jelgava-Karpaty | 5 | 0:0 |
15:25 | Gauja-Legion | 6 | 3:1 |
16:00 | Vfa-Legion | 5 | 4:0 |
16:00 | Vilnius Žalgiris-Dainava | 6 | 1:0 |
16:35 | Jelgava-Kž | 5 | 0:3 |
16:35 | Jonava-Gauja | 6 | 4:0 |
17:10 | Hegelman-Klaipeda | 5 | 4:1 |
17:10 | Kž 2014-Klaipeda | 6 | 0:3 |
Day 3. May 25
Time | Match | Pitch | Result |
---|---|---|---|
8:55 | Kž-Suduva | 5 | 2:0 |
8:55 | Jonava-Legion | 6 | 1:0 |
9:30 | Jelgava-Legion | 5 | 2:0 |
9:30 | Bfa-Kž 2014 | 6 | 2:1 |
10:05 | Klaipeda-Karpaty | 5 | 0:2 |
10:05 | Vilnius Žalgiris-Gauja | 6 | 0:1 |
10:40 | Hegelman-Legion | 5 | 5:0 |
10:40 | Dainava-Jonava | 6 | 1:3 |
11:15 | Vfa-Jelgava | 5 | 1:1 |
11:15 | Klaipeda-Vilnius Žalgiris | 6 | 6:1 |
12:00 | Legion B (A8) – Dainava (B8) (15-16th place) | 5 | 0:3 |
12:00 | Suduva (A7) – Zalgiris Vilnius (B7) (13-14th place) | 6 | 2:3 |
12:35 | Hegelmann (A6) – Gauja (B6) (11-12th place | 5 | 3:0 |
12:35 | VFA (A5) – KZ 2014 (B5) (9-10th place) | 6 | 2:1 |
13:10 | Klaipeda Yellow (A4) – BFA (B4) (7-8th place) | 5 | 2:0 |
13:10 | Jelgava (A3) – Legion (B3) (5-6th place) | 6 | 1:1 (4:3) |
13:45 | KŽ (A2) – Jonava (B2) (Bronze medal game) | 5 | 2:0 |
13:45 | Karpaty (A1) – Klaipeda Blue (B1) (FINAL) | 6 | 2:0 |
