2014 Age group. 2025 May 23-25.
Game 30 min | format 8x8
Group A
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | TJK Legion | 0 | 0 | 0 | 0 | 0 | |
2 | FK Garliava | 0 | 0 | 0 | 0 | 0 | |
3 | FM Vilniaus Vytis | 0 | 0 | 0 | 0 | 0 | |
4 | FA Dainava | 0 | 0 | 0 | 0 | 0 | |
5 | Vilnius Žalgiris | 0 | 0 | 0 | 0 | 0 | |
6 | FC Džiugas | 0 | 0 | 0 | 0 | 0 |
Group B
# | Team | G | W | D | L | Points | Place |
---|---|---|---|---|---|---|---|
1 | Riga FC Academy | 0 | 0 | 0 | 0 | 0 | |
2 | Gintra Football Academy | 0 | 0 | 0 | 0 | 0 | |
3 | FA Kauno Žalgiris | 0 | 0 | 0 | 0 | 0 | |
4 | Vilnius Football Academy | 0 | 0 | 0 | 0 | 0 | |
5 | NFA Be1 | 0 | 0 | 0 | 0 | 0 | |
6 | ŠSC Kaišiadorys | 0 | 0 | 0 | 0 | 0 |
Day 1. May 23
Time | Match | Pitch | Result |
---|---|---|---|
11:00 | Be1-Kaišiadorys | 7 | – |
11:35 | Žalgiris-Garliava | 7 | – |
12:10 | FC Riga-KŽ | 7 | – |
12:45 | Vytis-Dainava | 7 | – |
13:20 | VFA-Be1 | 7 | – |
13:55 | Žalgiris-Dainava | 7 | – |
14:30 | Kaišiadorys-KŽ | 7 | – |
15:05 | Garliava-Vytis | 7 | – |
15:40 | FC Riga-VFA | 7 | – |
16:15 | Legion-Vytis | 7 | – |
16:50 | Kaišiadorys-FC Riga | 7 | – |
17:25 | Legion-Žalgiris | 7 | – |
18:00 | Be1-KŽ | 7 | – |
Day 2. May 24
Time | Match | Pitch | Result |
---|---|---|---|
9:00 | FC Riga-Be1 | 7 | – |
9:35 | Garliava-Legion | 7 | – |
10:10 | Gintra-Kaišiadorys | 7 | – |
10:45 | Dziugas-FK Garliava | 7 | – |
11:20 | Be1-Gintra | 7 | – |
11:55 | Dziugas-Dainava | 7 | – |
12:30 | Gintra-FC Riga | 7 | – |
13:05 | Žalgiris-Džiugas | 7 | – |
13:40 | VFA-Kaišiadorys | 7 | – |
14:15 | Legion-Dainava | 7 | – |
14:50 | KŽ-Gintra | 7 | – |
15:25 | Vytis-Džiugas | 7 | – |
16:00 | VFA-KŽ | 7 | – |
16:35 | Žalgiris-Vytis | 7 | – |
17:10 | Gintra-VFA | 7 | – |
17:45 | Džiugas-Legion | 7 | – |
18:20 | Garliava-Dainava | 7 | – |
Day 3. May 25
Time | Match | Pitch | Result |
---|---|---|---|
8:00 | A6-B5 | 7 | – |
8:35 | B6-A5 | 7 | – |
9:10 | 11-12 place | 7 | – |
9:45 | 9-10 place | 7 | – |
10:20 | A4-B3 | 7 | – |
10:55 | B4-A3 | 7 | – |
11:30 | 7-8 place | 7 | – |
12:05 | 5-6 place | 7 | – |
12:40 | A1-B2 | 7 | – |
13:15 | B1-A2 | 7 | – |
13:50 | 3-4 place | 7 | – |
14:25 | Final | 7 | – |
